Tollywood hits and flops of 2011. The year has come to an end we bring you an exclusive list of status of the movie at the Box-Office that has been released amidst expectations.
2011 has witnessed 116 direct movie releases at the Tollywood Box-Office which is higher than the previous year. Majority of the movies released in September (15) and December (13). But overall, the dubbing films from other languages are higher than the straight films in 2011. Just like the previous year, it has hardly single digit hits, few average to above average films and many disasters.
Dookudu, Mr.Perfect, Ala Modalaindi, Kandireega, 100% Love some of the expected films that turned out to be successful at the Box-Office, while a couple of films like Sri Rama Rajyam, Rajanna which proved our makers potentiality earning critical acclaims are trying hard to sustain at BO.
Here is the list of the films released with medium and good expectations in 2011…
S.NO | Movie | Cast | Released Month | Status |
1 | Parama Veera Charkra | Bala Krishna, Ameesha Patel | January | Disaster |
2 | Mirapakaay | Ravi Teja, Richa Gangopadhyay, Deeksha Seth | January | Hit |
3 | Anaganaga Oka Dheerudu | Siddharth, Shruti Haasan | January | Disaster |
4 | Golconda High School | Sumanth, Swathi | January | Below Average |
5 | Ala Modalaindi | Nani, Nithya Menon | January | Hit |
6 | Wanted | Gopichand, Deeksha Seth | January | Disaster |
7 | Jai Bolo Telangana | Jagapathi Babu, | February | Average |
8 | Gaganam | Nagarjuna, Prakash Raj | February | Average |
9 | Vasthadu Naa Raju | Manchu Vishnu, Tapsee | February | Disaster |
10 | KSD Appalraju | Sunil, Swathi, Sakshi Gulati | February | Disaster |
11 | Prema Kavali | Aadi, Isha Chawla | February | Above Average |
12 | Kudirithe Kappu Coffee | Varun Sandesh, Suma Bhattacharya | February | Below Average |
13 | Aha Naa Pellanta | Allari Naresh, Ritu Barmecha | March | Above Average |
14 | Dongala Mutha | Ravi Teja, Charmi, Lakshmi Prasanna | March | Below Average |
15 | Raaj | Sumanth, Priyamani | March | Disaster |
16 | Chattam | Jagapathi Babu, Vimala Raman | March | Disaster |
17 | Mangala | Charmi, Pradeep Rawat, Chitram Sreenu | March | Below Average |
18 | Nithya Pelli Koduku | Posani krishna murali, Gowri pandit | March | Disaster |
19 | Shakti | Jr.NTR, Ileana | April | Disaster |
20 | Teenmaar | Pawan Kalyan, Trisha | April | Below Average |
21 | Mr.Perfect | Prabhas, Kajal Agarwal, Tapsee | April | Blockbuster hit |
22 | Nenu Naa Rakshasi | Rana, Ileana | April | Disaster |
23 | Manchivadu | Tanish, Bhama | April | Disaster |
24 | Lokame Kothaga | Sivaji, Aditi Agarwal | April | Disaster |
25 | 100% Love | Naga Chaitanya, Tamanna | May | Hit |
26 | Seema Tapakai | Allari Naresh, Poorna | May | Average |
27 | Veera | Ravi Teja, Kajal Agarwal, Tapsee | May | Average |
28 | Vykuntapali | Krishnudu, Tashu Kaushik | May | Below Average |
29 | Dussasana | Srikanth, Posani Krishna Murali | May | Disaster |
30 | Badrinath | Allu Arjun, Tamanna | June | Average |
31 | 180 | Siddharth, Priya Anand, Nithya Menon | June | Below Average |
32 | Maaro | Nithin, Meera Chopra | June | Disaster |
33 | Nagaram Nidrapothuna Vela | Jagapathi Babu, Charmi | June | Disaster |
34 | Babloo | Manotej, Aditi Sharma, | June | Disaster |
35 | Virodhi | Srikanth, Kamal Kamaraju, Ajay, Kamalinee Mukherjee | July | Below Average |
36 | Brahmi Gadi Katha | Varun Sandesh, Asmita Sood | July | Below Average |
37 | Key | Jagapathi Babu, Swapna et al | July | Disaster |
38 | Kodipunju | Tanish, Anchal | July | Disaster |
39 | Maayagadu | Venu, Charmi | July | Disaster |
40 | Sanchalanam | Kamalakra, Sai Kumar, Supreet | July | Disaster |
41 | Amayakudu | Krishnudu, Poonam Singar, Ananya | July | Disaster |
42 | Dhada | Naga Chaitanya, Kajal Agarwal | August | Disaster |
43 | Kandireega | Ram, Hansika, Aksha, Sonu Sood | August | Hit |
44 | Mugguru | Navdeep, Rahul, Srinivas Avasarala, Shradda Das, Sanjjana, Soumya | August | Below Average |
45 | Money Money More Money | JD Chakravarthi, Bramanandam,Gajala,Tasha | August | Disaster |
46 | Daggaraga Dooramga | Sumanth, Vedika | August | Below Average |
47 | Dookudu | Mahesh Babu, Samantha | September | Blockbuster hit |
48 | Naku O Loverundi | Krishnudu, Ritika | September | Disaster |
49 | Akasame Haddu | Navadeep, Rajeev & Panchi Bora | September | Below Average |
50 | Varaprasad Potti Prasad | Srinivas Avasarala, Vijay Sai, Karina Shah, Priya Ahuja | September | Disaster |
51 | Vankay Fry | Sumit Arora, Anu Smriti | September | Below Average |
52 | Madatha Kaja | Allari Naresh, Sneha Ullal | September | Average |
53 | Oosaravelli | Jr.NTR, Tamanna | October | Below Average |
54 | Telugammai | Saloni Aswani, Shafi | October | Disaster |
55 | Pilla Zamindar | Nani, Hari priya, Bindu Madhavi | October | Above Average |
56 | Nuvvila | Ajay, Havish, Prasad, Yaami, Sarayu | November | Average |
57 | Oh My Friend | Siddharth, Shruti Haasan, Navadeep, Hansika | November | Above Average |
58 | Sri Rama Rajyam | Bala Krishna, Nayanatara | November | Above Average |
59 | Its My Love Story | Aravind Krishna, Nikitha Narayan | November | Below Average |
60 | Solo | Nara Rohith, Nisha Agarwal | November | Above average |
61 | Veedu Theda | Nikhil, Pooja Bose | November | Below Average |
62 | Mogudu | Gopichand, Tapsee | November | Disaster |
63 | Panjaa | Pawan Kalyan, Sarah Jane Dias, Anajali Lavania | December | Below Average |
64 | Bejawada | Naga Chaitanya, Amala Paul | December | Disaster |
65 | Rajanna | Nagarjuna, Baby Annie, Sneha | December | Average |
0 comments:
Post a Comment